| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
08/13 7:00 PM | Green Bay Packers at Pittsburgh Steelers |
| 0 0 | 37.5 |
08/13 7:00 PM | Detroit Lions at Cincinnati Bengals |
| 7 -7 | 37 |
08/13 7:30 PM | Indianapolis Colts at New England Patriots |
| 1 -1 | 38 |
08/13 8:00 PM | Los Angeles Chargers at Houston Texans |
| 1 -1 | 37 |
08/13 8:00 PM | Arizona Cardinals at Las Vegas Raiders |
| 2 -2 | 40 |
08/13 9:00 PM | Tennessee Titans at San Francisco 49ers |
| -2.5 2.5 | 40 |
08/14 7:00 PM | Denver Broncos at Atlanta Falcons |
| -4.5 4.5 | 38 |
08/14 7:00 PM | Tampa Bay Buccaneers at New York Jets |
| 2.5 -2.5 | 36 |
08/14 7:00 PM | Miami Dolphins at Washington Commanders |
| -3 3 | 36 |
08/15 1:00 PM | Cleveland Browns at Chicago Bears |
| 1 -1 | 38.5 |
08/15 1:00 PM | Minnesota Vikings at New York Giants |
| -2.5 2.5 | 40.5 |
08/15 1:00 PM | Carolina Panthers at Buffalo Bills |
| -1.5 1.5 | 38 |
08/15 4:00 PM | Los Angeles Rams at Kansas City Chiefs |
| 1.5 -1.5 | 36.5 |
08/15 4:00 PM | Jacksonville Jaguars at New Orleans Saints |
| 1 -1 | 37 |
08/15 7:00 PM | Philadelphia Eagles at Baltimore Ravens |
| -2.5 2.5 | 36.5 |
08/15 8:00 PM | Dallas Cowboys at Seattle Seahawks |
| 3.5 -3.5 | 39.5 |
09/09 8:20 PM | New England Patriots at Seattle Seahawks | 170 -195 | 3.5 -3.5 | 43.5 |
09/10 8:35 PM | San Francisco 49ers at Los Angeles Rams | 174 -200 | 3.5 -3.5 | 48.5 |
09/13 1:00 PM | Cleveland Browns at Jacksonville Jaguars | 289 -360 | 7.5 -7.5 | 40.5 |
09/13 1:00 PM | Tampa Bay Buccaneers at Cincinnati Bengals | 165 -190 | 3.5 -3.5 | 51 |
09/13 1:00 PM | Baltimore Ravens at Indianapolis Colts | -180 157 | -3.5 3.5 | 48 |
09/13 1:00 PM | Atlanta Falcons at Pittsburgh Steelers | 140 -160 | 3 -3 | 42.5 |
09/13 1:00 PM | Buffalo Bills at Houston Texans | -115 -105 | 0 0 | 44.5 |
09/13 1:00 PM | Chicago Bears at Carolina Panthers | -145 125 | -3 3 | 46 |
09/13 1:00 PM | New Orleans Saints at Detroit Lions | 270 -335 | 7 -7 | 49 |
09/13 1:00 PM | New York Jets at Tennessee Titans | 130 -150 | 2.5 -2.5 | 40 |
09/13 4:25 PM | Green Bay Packers at Minnesota Vikings |
| 0 0 | 45 |
09/13 4:25 PM | Washington Commanders at Philadelphia Eagles | 183 -215 | 4.5 -4.5 | 47 |
09/13 4:25 PM | Miami Dolphins at Las Vegas Raiders | 165 -190 | 3.5 -3.5 | 40.5 |
09/13 4:25 PM | Arizona Cardinals at Los Angeles Chargers | 440 -590 | 10.5 -10.5 | 46 |
09/13 8:20 PM | Dallas Cowboys at New York Giants | -145 125 | -2.5 2.5 | 49 |
09/14 8:15 PM | Denver Broncos at Kansas City Chiefs | 125 -145 | 3 -3 | 42.5 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
08/29 12:00 PM | North Carolina at TCU |
| 7.5 -7.5 | 48 |
08/29 3:00 PM | San Jose State at USC |
| 39 -39 | 60.5 |
08/29 3:30 PM | NC State at Virginia |
| 5.5 -5.5 | 54 |
08/29 5:30 PM | Jacksonville State at North Dakota State |
| 7 -7 | 47 |
08/29 6:30 PM | Sacramento St at Eastern Michigan |
| 8.5 -8.5 | 52 |
08/29 7:00 PM | Hawaii at Stanford |
| 5.5 -5.5 | 48.5 |
08/29 7:00 PM | New Mexico State at Florida State |
| 31.5 -31.5 | 53.5 |
08/29 10:00 PM | Memphis at UNLV |
| 5.5 -5.5 | 56.5 |
09/03 6:00 PM | Massachusetts at Rutgers |
| 30.5 -30.5 | 54.5 |
09/03 7:00 PM | Akron at Wake Forest |
| 22.5 -22.5 | 49.5 |
09/03 8:00 PM | Colorado at Georgia Tech |
| 7 -7 | 50.5 |
09/03 9:00 PM | UAB at Illinois |
| 27.5 -27.5 | 56.5 |
09/04 6:30 PM | San Jose State at Eastern Michigan |
| 4.5 -4.5 | 53.5 |
09/04 8:00 PM | UTEP at Oklahoma |
| 41.5 -41.5 | 50.5 |
09/04 8:00 PM | Toledo at Michigan State |
| 10.5 -10.5 | 49.5 |
09/04 9:00 PM | Fresno State at USC |
| 23 -23 | 51.5 |
09/04 9:00 PM | Miami Florida at Stanford |
| -23.5 23.5 | 49.5 |
09/05 12:00 PM | Coastal Carolina at West Virginia |
| 21.5 -21.5 | 58 |
09/05 12:00 PM | Liberty at James Madison |
| 6 -6 | 51.5 |
09/05 12:00 PM | North Texas at Indiana |
| 40.5 -40.5 | 55.5 |
09/05 12:00 PM | East Carolina at Alabama |
| 29 -29 | 54 |
09/05 12:00 PM | Oregon State at Houston |
| 20.5 -20.5 | 51 |
09/05 12:00 PM | Ohio at Nebraska |
| 24 -24 | 47.5 |
09/05 12:30 PM | Ball State at Ohio State |
| 51 -51 | 56.5 |
09/05 12:30 PM | Miami Ohio at Pittsburgh |
| 16.5 -16.5 | 50.5 |
09/05 12:45 PM | Kent State at South Carolina |
| 36.5 -36.5 | 52.5 |
09/05 3:30 PM | Baylor at Auburn |
| 7 -7 | 59 |
09/05 3:30 PM | Boston College at Cincinnati |
| 7.5 -7.5 | 54.5 |
09/05 3:30 PM | Marshall at Penn State |
| 24.5 -24.5 | 54.5 |
09/05 3:30 PM | Tulane at Duke |
| 9.5 -9.5 | 52 |
09/05 3:30 PM | Texas State at Texas |
| 30.5 -30.5 | 60 |
09/05 3:30 PM | Boise State at Oregon |
| 24.5 -24.5 | 52.5 |
09/05 3:45 PM | Oklahoma State at Tulsa |
| -14 14 | 60.5 |
09/05 4:15 PM | Northern Illinois at Iowa |
| 31 -31 | 46 |
09/05 6:00 PM | Wyoming at Colorado State |
| 3.5 -3.5 | 48 |
09/05 7:00 PM | Arkansas State at Memphis |
| 9 -9 | 55.5 |
09/05 7:00 PM | Missouri St at Texas A&M |
| 38.5 -38.5 | 52.5 |
09/05 7:00 PM | Florida Intl at South Florida |
| 12.5 -12.5 | 55 |
09/05 7:00 PM | Sam Houston St at Troy |
| 14.5 -14.5 | 52 |
09/05 7:30 PM | UL Monroe at Mississippi State |
| 28.5 -28.5 | 55.5 |
09/05 7:30 PM | Western Michigan at Michigan |
| 26.5 -26.5 | 48.5 |
09/05 7:30 PM | Clemson at LSU |
| 9 -9 | 50.5 |
09/05 7:45 PM | Florida Atlantic at Florida |
| 26.5 -26.5 | 58.5 |
09/05 10:00 PM | Central Michigan at New Mexico |
| 12.5 -12.5 | 49.5 |
09/05 10:00 PM | UNLV at Hawaii |
| -2.5 2.5 | 58.5 |
09/05 10:30 PM | UCLA at California |
| -1 1 | 55 |
09/05 10:30 PM | Western Kentucky at Nevada |
| -2.5 2.5 | 53 |
09/06 4:00 PM | Washington State at Washington |
| 21.5 -21.5 | 50.5 |
09/06 7:30 PM | Louisville at Mississippi |
| 6.5 -6.5 | 55 |
09/06 7:30 PM | Wisconsin at Notre Dame |
| 20.5 -20.5 | 48 |
09/07 7:30 PM | SMU at Florida State |
| -1.5 1.5 | 53 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
08/11 6:40 PM | Pittsburgh Pirates at Miami Marlins | -113 103 | -1.5 (153) 1.5 (-175) | 7 |
08/11 6:40 PM | Cleveland Guardians at Detroit Tigers | 112 -123 | 1.5 (-190) -1.5 (165) | 8 |
08/11 6:45 PM | Chicago Cubs at Washington Nationals | -160 145 | -1.5 (-105) 1.5 (-115) | 9 |
08/11 7:05 PM | Seattle Mariners at New York Yankees | 115 -127 | 1.5 (-185) -1.5 (161) | 8 |
08/11 7:07 PM | Boston Red Sox at Toronto Blue Jays | 131 -145 | 1.5 (-170) -1.5 (149) | 7 |
08/11 7:15 PM | New York Mets at Atlanta Braves | 116 -128 | 1.5 (-185) -1.5 (161) | 8.5 |
08/11 7:40 PM | Baltimore Orioles at Minnesota Twins | 103 -113 | 1.5 (-195) -1.5 (170) | 9.5 |
08/11 7:40 PM | Cincinnati Reds at Chicago White Sox | 140 -155 | 1.5 (-150) -1.5 (130) | 7.5 |
08/11 7:45 PM | Philadelphia Phillies at St Louis Cardinals | -161 146 | -1.5 (100) 1.5 (-120) | 8 |
08/11 9:38 PM | Texas Rangers at Los Angeles Angels | -140 127 | -1.5 (115) 1.5 (-135) | 9 |
08/11 9:40 PM | Colorado Rockies at Arizona Diamondbacks | 156 -173 | 1.5 (-135) -1.5 (115) | 9.5 |
08/11 9:40 PM | Milwaukee Brewers at San Diego Padres | -138 125 | -1.5 (125) 1.5 (-145) | 7.5 |
08/11 9:40 PM | Tampa Bay Rays at Athletics | -159 144 | -1.5 (-102) 1.5 (-118) | 10 |
08/11 9:45 PM | Houston Astros at San Francisco Giants | -183 165 | -1.5 (-114) 1.5 (-106) | 8 |
08/11 10:10 PM | Kansas City Royals at Los Angeles Dodgers | 224 -251 | 1.5 (-102) -1.5 (-118) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
08/15 7:30 PM | Charlotte at Columbus Crew
Draw | 132 197 254 | 0 (121) 0 (-141) | 3 |
08/15 7:30 PM | Montreal at DC United
Draw | 125 211 253 | 0.5 (-145) -0.5 (125) | 2.75 |
08/15 7:30 PM | Orlando City at FC Cincinnati
Draw | 122 183 305 | 0.5 (-142) -0.5 (122) | 3.5 |
08/15 7:30 PM | Atlanta United at New York RB
Draw | -110 254 310 | 0.75 (-136) -0.75 (116) | 3.5 |
08/15 7:30 PM | Toronto at New England
Draw | 116 220 265 | 0.5 (-136) -0.5 (116) | 3 |
08/15 8:30 PM | Houston Dynamo at LA Galaxy
Draw | -143 344 320 | 0.5 (123) -0.5 (-143) | 3 |
08/15 8:30 PM | Nashville SC at Inter Miami
Draw | 133 192 259 | 0.5 (-153) -0.5 (133) | 3.5 |
08/15 9:30 PM | Real Salt Lake at Minnesota United
Draw | -134 378 272 | 0.5 (114) -0.5 (-134) | 3 |
08/15 9:30 PM | Colorado Rapids at Sporting Kansas City
Draw | -200 475 379 | 1 (103) -1 (-123) | 3 |
08/15 10:30 PM | Los Angeles FC at San Diego
Draw | -165 385 353 | 1 (-118) -1 (-102) | 3 |
08/15 10:30 PM | San Jose Earthquakes at St Louis City
Draw | 106 220 297 | 0.5 (-126) -0.5 (106) | 3 |